Outreach
COVID Community Service
In response to community needs, Minot Prairie Quilt Guild has delivered over 500 masked to the Minot Public Schools for ten elementary schools. We are continuing to make masks for the two Minot Air Force Base Elementary Schools, the three middle schools, and high schools. Over 150 masks were delivered to Granville School. Good Vibrations has donated 13 bolts of fabric to be used to the masks.
Kits are available at Creative Dimensions by Chelce. The kits include fabric, nose pieces, elastics, and t-shirt strips. You can also drop completed masks off there as well.
Community Service Quilt February 2020
Here is a result of our hard work making string blocks during the February Community Service workday- a beautiful quilt top
Quarantine Quilts 2020
Weighted Blankets
Luanne delivering weighted blankets to Minot Public Schools.
Britni delivering weighted blankets to Headstart.
Britni delivering weighted blankets to Headstart.
Minot Daily News Editorial: Time Well Spent
2018 North Dakota State Fair Quilt Show Results
A total of 118 entries were exhibited at the NDSF Quilt Show. The show was judged by Certified Judge Kate Eelkema. Twelve North Dakota Quilt Guilds, including the Minot Prairie Quilt Guild, donated funds for quilt show premiums. These donations were appreciated and will be added to the amount that the fair premium awards. A special thank you to Donna Vangsness and Gladys Lowell and their staff for organizing and displaying the quilt entries, and also to the Minot Prairie Quilt Members who volunteered during the quilt judging. The Minot Prairie Quilt Guild was well represented with entries from several members.
Special Show Awards: | |
Gladys Lowell, Minot | BEST OF SHOW Class 9 |
Adriana Bakk, Minot | YOUTH QUILTER Class 45 |
Del Rae Martin, Bismarck | JUDGES CHOICE Class 43 |
Ambrielle Hertz, Bismarck | BEGINNER QUILTER Class 36 |
Linda Guidinger, Minot | QUILTING TECHNIQUES Class 11- “Day Break” |
Britni Kraft, Norwich | BEST USE OF COLOR Class 9- “Tangled Up in Blue” |
Adult Division Winners: (Blue is 1st in class, Red is 2nd in class, and White is 3rd in class) | |
Pam Abrahamson, Minot | 1- Blue |
Liz Bakk, Minot | 1- Blue, 2- Red, 2- White |
Sue Brown, Berthold | 1- Red |
Gerry Burns, Surrey | 2- White |
Jennifer Cartier, Minot | 2- Blue, 2- White |
Luanne Duchsherer, Minot | 2- Blue, 1- Red, 1- White |
Deanna Ennis, Minot | 1- Red |
Gladys Garrison, Minot | 1-Blue, 1- Red |
Linda Guidinger, Minot | 1- Blue, 1- Red |
Jennell Heizelman, Minot | 2- Blue, 1- Red |
Connie Iverson, Binford | 2- White |
Molly Jorgenson, Minot: | 1- Blue |
Britni Kraft, Norwich | 4- Blue, 2- Red, 1- White |
Carol Kraft & Group, Minot | 1- Red |
Laura Malchose, Minot | 3- Blue, 3- Red |
Del Rae Martin, Bismarck | 2- Blue, 1- Red |
Taunia Martin, Bismarck | 1- Blue, 1- Red, 1- White |
Minot Prairie Quilt Guild, Minot | 1- Blue |
Sally Mosser, Minot | 1- Red, 1- White |
Donna Nason, Bismarck | 1- Blue, 1- Red, 1- White |
Kaylene Redding, Minot | 1- Red |
Marlene Sapa, Bismarck | 1- Blue |
Margaret Schempp, Minot | 2- Blue, 1- Red |
Janice Schmidt, Benedict | 1- White |
Melinda Snell, Bismarck | 1- White |
Diane Stevens, Minot | 1- Blue, 1- White |
Lynn Sys, Minot | 1- Red |
Julie Thompson, Bottineau | 1- Blue |
Diana Trussel, Bismarck | 1- White |
Barbara Wrolstad, Bismarck | 1- Red |
Youth Division: | |
Adriana Bakk, Minot | 1- Blue |
Ambrielle Hertz, Bismarck | 1- Red |
Anna Palmer, Hebron | 1- White |
Mikayla Schneider, Hebron | 1- Red |